bplist00_WebMainResource _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8OM

Licensed to RecordTiming.com - Contractor License
                                       Hy-Tek's Meet Manager 5/18/2007 09:59 AM
      CIF Sac-Joaquin Section Division III Meet - 5/15/2007 to 5/17/2007       
                          Division III Section  Meet                           
                            Modesto Junior College                             
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jordan, Latrisha          11 Central Vall           12.71      12.76Q  1.1  3 
  2 Lambuth, Tawny            Jr Placer/sj              13.04      12.89Q  0.8  2 
  3 Edwards, Deja             Jr Whitney                12.85      12.90Q  0.8  1 
  4 Jenkins, Alisa            Jr Mesa Verde             13.07      12.86q  1.1  3 
  5 Vargas, Sheneice          12 Est Union/sj           12.76      13.09q  0.8  2 
  6 Williams, Kayla              River Cty/sj           13.70      13.41q  0.8  2 
  7 Bond, Amber                9 Patterson/sj           13.06      13.43q  1.1  3 
  8 Rojas, Natasha            11 CapitolCh/sj           13.20      13.46q  0.8  2 
  9 Ross, Kahlia               9 Weston Ranch/sj        13.36      13.57q  1.1  3 
 10 Gonzales, Tessa           FR Calaveras/sj           13.92      13.57   0.8  1 
 11 Frazier, Ashley           11 San Juan/ sj           13.92      13.64   0.8  2 
 12 Hagens, Aubrie            11 Denair/ sj             13.30      13.65   1.1  3 
 12 Daley, Kayla                 Rio Linda/sj           13.78      13.65   1.1  3 
 14 Sandoval, Melissa            Center/sj              13.92      13.66   1.1  3 
 15 King, Gab                 10 Mariposa/ sj           13.42      13.68   0.8  1 
 16 Lionudakis, Simone        11 Escalon/sj             13.24      13.71   0.8  1 
 17 Dobbins, Genesse          10 Highlands/sj           14.02      13.77   1.1  3 
 18 Ratfield, Katie           12 ModstoChr/sj           13.29      13.81   0.8  2 
 19 Greenough, Abigial        JR Calaveras/sj           13.76      13.82   1.1  3 
 20 Del Mercado, Samantha     11 Hilmar/ sj             13.21      14.31   0.8  1 
 21 Muholland, Laura          10 VacavilCh/sj           14.63      14.35   0.8  2 
 22 Sabol, Susan              11 Mariposa/ sj           13.86      14.73   0.8  1 
 23 McFaddin, Whitney         11 Hilmar/ sj             13.37      14.83   0.8  2 
 
Girls 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lambuth, Tawny            Jr Placer/sj              12.89      12.73   1.0   10  
  2 Jenkins, Alisa            Jr Mesa Verde             12.86      12.79   1.0    8  
  3 Jordan, Latrisha          11 Central Vall           12.76      12.79   1.0    6  
  4 Ross, Kahlia               9 Weston Ranch/sj        13.57      13.29   1.0    4  
  5 Bond, Amber                9 Patterson/sj           13.43      13.34   1.0    2  
  6 Vargas, Sheneice          12 Est Union/sj           13.09      13.37   1.0    1  
  7 Williams, Kayla              River Cty/sj           13.41      13.43   1.0 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Birkley, T'Keyah             Foothill/sj            26.71      26.39Q  0.7  2 
  2 Garza, Taryn               9 ModstoChr/sj           25.84      26.51Q  2.1  3 
  3 Vargas, Sheneice          12 Est Union/sj           26.29      26.73Q  1.8  1 
  4 Lambuth, Tawny            Jr Placer/sj              27.02      26.82q  0.7  2 
  5 Jenkins, Alisa            Jr Mesa Verde             27.35      27.04q  1.8  1 
  6 Bond, Amber                9 Patterson/sj           26.90      27.27q  2.1  3 
  7 Davis, McKael             11 Weston Ranch/sj        27.19      27.37q  1.8  1 
  8 Jordan, Latrisha          11 Central Vall           26.04      27.44q  0.7  2 
  9 Henton, Brandi             9 ModstoChr/sj           26.77      27.58q  2.1  3 
 10 Sunia, Cecilia            So Lincoln (l)            28.11      27.99   1.8  1 
 11 Scott, Kristin               Center/sj              28.56      28.46   1.8  1 
 12 Ratfield, Katie           12 ModstoChr/sj           27.48      28.48   0.7  2 
 13 Hagens, Aubrie            11 Denair/ sj             28.61      28.55   0.7  2 
 14 Gonzales, Tessa           FR Calaveras/sj           29.18      28.60   2.1  3 
 15 McFaddin, Alyssa           9 Hilmar/ sj             27.75      28.67   2.1  3 
 16 Dobbins, Genesse          10 Highlands/sj           30.10      28.83   2.1  3 
 17 Brooks, Asheleague           Foothill/sj            28.57      29.19   1.8  1 
 18 Lomeli, Melina             9 Jim Elliot             29.49      29.60   1.8  1 
 19 Verduzco, Dulce           11 Waterford /sj          30.08      30.05   2.1  3 
 20 Sabol, Susan              11 Mariposa/ sj           29.68      30.24   1.8  1 
 21 Muholland, Laura          10 VacavilCh/sj           29.75      30.43   0.7  2 
 22 Toland, Melissa           10 Highlands/sj           30.14      30.80   0.7  2 
 
Girls 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lambuth, Tawny            Jr Placer/sj              26.82      26.35   1.1   10  
  2 Garza, Taryn               9 ModstoChr/sj           26.51      26.62   1.1    8  
  3 Vargas, Sheneice          12 Est Union/sj           26.73      26.80   1.1    6  
  4 Jenkins, Alisa            Jr Mesa Verde             27.04      27.18   1.1    4  
  5 Henton, Brandi             9 ModstoChr/sj           27.58      27.27   1.1    2  
  6 Davis, McKael             11 Weston Ranch/sj        27.37      27.32   1.1    1  
  7 Bond, Amber                9 Patterson/sj           27.27      27.51   1.1 
  8 Jordan, Latrisha          11 Central Vall           27.44      29.12   1.1 
  9 Birkley, T'Keyah             Foothill/sj            26.39      29.97   1.1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Garza, Taryn               9 ModstoChr/sj           57.90      59.55Q  3 
  2 Vargas, Sheneice          12 Est Union/sj         1:00.49    1:00.65Q  1 
  3 Birkley, T'Keyah             Foothill/sj            59.44    1:01.06Q  2 
  4 Henton, Brandi             9 ModstoChr/sj         1:00.20    1:00.87q  1 
  5 Stevens, Amanda           11 Jim Elliot           1:03.90    1:01.41q  1 
  6 Manley-Case, Nicole          Rio Linda/sj         1:01.92    1:02.78q  2 
  7 Dezzani, Rachel           Jr El Dorado/sj         1:03.27    1:04.05q  2 
  8 Hoy, Kristen              10 Oakdale/sj           1:04.71    1:05.28q  3 
  9 Brooks, Kathleen           9 Hughson              1:04.96    1:05.82q  2 
 10 McFaddin, Alyssa           9 Hilmar/ sj           1:04.09    1:06.69   2 
 11 Reese, Lisa               Jr Placer/sj            1:02.13    1:07.06   3 
 12 Distefano, Rebecca        12 Sonora/sj            1:04.86    1:08.26   3 
 13 Ertl, Casey               Fr Whitney              1:01.98    1:09.19   3 
 14 Wynn, Emily               11 Denair/ sj           1:11.42    1:10.77   2 
 15 Loughman, Krista          11 Patterson/sj         1:09.34    1:10.82   3 
 16 Scott, Kristin               Center/sj            1:07.61    1:11.28   1 
 17 Acceettola, Dominique      9 Highlands/sj         1:16.71    1:14.95   3 
 18 Yang, Yer                 12 Mrysvlle/sj          1:14.50    1:16.37   2 
 19 Alder, Kristeena          10 CapitolCh/sj         1:15.02    1:18.67   3 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Garza, Taryn               9 ModstoChr/sj           59.55      58.17    10  
  2 Henton, Brandi             9 ModstoChr/sj         1:00.87      59.71     8  
  3 Birkley, T'Keyah             Foothill/sj          1:01.06    1:00.39     6  
  4 Vargas, Sheneice          12 Est Union/sj         1:00.65    1:00.56     4  
  5 Stevens, Amanda           11 Jim Elliot           1:01.41    1:00.75     2  
  6 Manley-Case, Nicole          Rio Linda/sj         1:02.78    1:01.16     1  
  7 Dezzani, Rachel           Jr El Dorado/sj         1:04.05    1:03.21  
  8 Hoy, Kristen              10 Oakdale/sj           1:05.28    1:03.91  
  9 Brooks, Kathleen           9 Hughson              1:05.82    1:06.96  
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dominguez, Leticia        12 Waterford /sj        2:32.77    2:26.95Q  3 
  2 Hammarstrom, Kristina     12 Est Union/sj         2:29.85    2:27.81Q  1 
  3 Ramirez, Elise            Sr Placer/sj            2:27.73    2:28.15Q  2 
  4 Keck, Samantha            Fr Lincoln (l)          2:31.75    2:28.64q  2 
  5 Groen, Rebekah            10 ModstoChr/sj         2:27.00    2:28.87q  3 
  6 O'Conner, Kaitlyn         FR Bret Hart/sj         2:29.49    2:32.71q  1 
  7 Beltrami, Brida           11 Oakdale/sj           2:37.06    2:33.09q  1 
  8 Lopez, Cynthia            11 Escalon/sj           2:32.00    2:33.11q  3 
  9 Vaccarezza, Emily         SR Calaveras/sj         2:41.56    2:33.42q  1 
 10 Malek, Christina          Fr Whitney              2:36.82    2:35.51   1 
 11 Stevens, Amanda           11 Jim Elliot           2:33.54    2:36.44   2 
 12 Wray, Katie               11 Weston Ranch/sj      2:39.16    2:39.98   3 
 13 McHugh, Gemma             10 Riverbank/sj         2:38.00    2:40.01   2 
 14 Ferris, Rosa              12 Highlands/sj         2:43.05    2:40.76   1 
 15 McHenry, Nycole            9 Waterford /sj        2:53.30    2:40.92   2 
 16 Becker, Krista            SR Bret Hart/sj         2:45.18    2:41.79   2 
 17 Yanik, Rachel              9 Lindhurst/sj         2:40.81    2:41.84   2 
 18 Fedderson, Sarah          10 Mrysvlle/sj          2:40.42    2:43.72   3 
 19 Mendoza, Tina                Rio Linda/sj         2:56.86    2:45.53   2 
 20 Kelly, Iesha               9 Orestimba/sj         2:51.72    2:48.14   3 
 21 Johnston, Kelly              Rio Linda/sj         3:05.02    2:59.18   3 
 22 Mahann, Kendra               Center/sj            3:13.35    3:24.18   3 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hammarstrom, Kristina     12 Est Union/sj         2:27.81    2:24.99    10  
  2 Ramirez, Elise            Sr Placer/sj            2:28.15    2:25.51     8  
  3 Groen, Rebekah            10 ModstoChr/sj         2:28.87    2:26.57     6  
  4 Lopez, Cynthia            11 Escalon/sj           2:33.11    2:27.35     4  
  5 O'Conner, Kaitlyn         FR Bret Hart/sj         2:32.71    2:30.20     2  
  6 Dominguez, Leticia        12 Waterford /sj        2:26.95    2:30.57     1  
  7 Beltrami, Brida           11 Oakdale/sj           2:33.09    2:31.58  
  8 Vaccarezza, Emily         SR Calaveras/sj         2:33.42    2:35.19  
  9 Keck, Samantha            Fr Lincoln (l)          2:28.64    2:39.58  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harcus, Shannon           Fr Placer/sj            5:27.95    5:20.87    10  
  2 Dominguez, Leticia        12 Waterford /sj        5:44.52    5:21.01     8  
  3 Burke, Jordan             Jr Placer/sj            5:25.88    5:21.20     6  
  4 Croall, Kelsey            Sr Lincoln (l)          5:27.24    5:25.02     4  
  5 Hammarstrom, Kristina     12 Est Union/sj         5:30.38    5:29.92     2  
  6 O'Conner, Kaitlyn         FR Bret Hart/sj         5:44.11    5:34.34     1  
  7 Curtis, Julianne           9 Golden Sierra/sj     5:51.91    5:42.94  
  8 Kaneichi, Kristine        11 Weston Ranch/sj      5:55.02    5:47.55  
  9 Yanik, Rachel              9 Lindhurst/sj         6:04.29    5:57.56  
 10 Thiele, Alyssa            10 Sierra High          5:49.73    5:58.24  
 11 Moreno, Amanda            11 Patterson/sj         6:03.09    5:58.47  
 12 Hathorn, Heidi            11 Jim Elliot           6:09.14    6:02.49  
 13 Rivers, Pearl              9 Escalon/sj           5:54.00    6:03.65  
 14 Ferris, Rosa              12 Highlands/sj         6:15.14    6:11.37  
 15 Delucchi, Annelyse        11 Escalon/sj           6:02.00    6:12.59  
 16 Arnold, Taylor            10 Escalon/sj           5:59.00    6:13.01  
 17 Mendoza, Tina                Rio Linda/sj         6:15.71    6:13.98  
 18 Castaneda, Yvonne          9 Livingstn/sj         6:14.31    6:24.24  
 19 Mahann, Kendra               Center/sj            6:27.00    6:47.69  
 20 Heaton, Emilly            10 Mariposa/ sj         7:47.17    7:44.94  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burke, Jordan             Jr Placer/sj           11:49.04   11:44.29    10  
  2 Harcus, Shannon           Fr Placer/sj           11:51.42   11:50.44     8  
  3 Lawerence, Brooke         SR Bret Hart/sj        12:25.46   12:05.33     6  
  4 Clark, Sarah              Sr Colfax/sj           12:10.18   12:09.84     4  
  5 Jimison, Lauren           11 CapitolCh/sj        12:20.53   12:13.59     2  
  6 Mendez, Ana               12 Livingstn/sj        13:02.72   12:14.31     1  
  7 Duenas, Amanda            11 Weston Ranch/sj     13:00.83   12:33.10  
  8 Patton, Lianna            11 Sierra High         12:54.29   12:42.01  
  9 Moreno, Amanda            11 Patterson/sj        13:19.75   13:10.77  
 10 Anderson, Taylor          10 Riverbank/sj        13:52.00   13:17.77  
 11 Beard, Marie              12 Escalon/sj          13:57.00   13:32.79  
 12 Garcia, Maritza           12 Riverbank/sj        13:02.00   13:32.84  
 13 Crane, Camielle           10 Mrysvlle/sj         14:49.31   13:57.71  
 14 Zaragoza, Alma            10 Livingstn/sj        14:02.72   14:06.39  
 15 Mahann, Kendra               Center/sj           14:38.04   14:20.85  
 16 Lucero, Karla                Rio Linda/sj        17:07.45   14:25.49  
 17 Homquist, Brooke          FR Bret Hart/sj        14:22.41   14:40.78  
 18 Hathorn, Heidi            11 Jim Elliot          13:15.53   14:44.87  
 19 Blocher, Kristen           9 Waterford /sj       15:57.31   14:47.29  
 20 Rendon, Rebecca           11 Highlands/sj        15:49.08   15:06.03  
 21 Heaton, Emilly            10 Mariposa/ sj        17:15.15   15:28.95  
 22 Johston, Kimberly            Rio Linda/sj        17:07.09   15:45.30  
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jackson, Nicole           Sr Bear Rvr/sj            15.28      15.42Q  3.2  3 
  2 Jordan, Latrisha          11 Central Vall           15.58      15.82Q  2.1  2 
  3 Welz, Rachel              Sr Bear Rvr/sj            16.15      15.88Q  0.7  1 
  4 Harms, Cora               So El Dorado/sj           16.74      16.27q  3.2  3 
  5 Freres, Rebecca           11 Patterson/sj           16.40      16.59q  2.1  2 
  6 Ledermann, Morgan         JR Amador/ sj             17.63      16.68q  2.1  2 
  7 Whitlock, Courtney        10 Sierra High            16.90      16.84q  3.2  3 
  8 Baugher, Katherine        SR Bret Hart/sj           16.96      16.87q  2.1  2 
  9 Davis, McKael             11 Weston Ranch/sj        16.30      16.92q  0.7  1 
 10 Morse, Ashley             12 Highlands/sj           17.20      17.03   0.7  1 
 11 Frazier, Ashley           11 San Juan/ sj           17.48      17.06   3.2  3 
 12 Garza, Erika              10 Riverbank/sj           17.32      17.11   0.7  1 
 13 Lane, Tina                   Foothill/sj            17.45      17.38   2.1  2 
 14 Music, Kristan            11 Lindhurst/sj           18.53      17.89   3.2  3 
 15 Hernandez, Kristina          Foothill/sj            18.58      18.14   3.2  3 
 16 Sawyer, Desirae           10 Hilmar/ sj             19.12      18.75   2.1  2 
 17 Eppler, Taylor             9 Hughson                18.33      18.81   0.7  1 
 18 Medina, Sabrina           11 Jim Elliot             18.08      18.91   0.7  1 
 19 Williams, Kristine        JR Calaveras/sj           17.51      19.50   3.2  3 
 20 Spaulding, Sarah           9 Orestimba/sj           19.18      19.62   0.7  1 
 21 Gonzalez, Reba            11 Mariposa/ sj           19.55      19.80   2.1  2 
 22 Lewis, Ruby                  Rio Linda/sj           20.72      20.26   3.2  3 
 23 Guevara, Gracie              Waterford /sj          20.80      20.71   3.2  3 
 24 Moran, Brenna              9 Waterford /sj          19.46      21.13   0.7  1 
 25 King, Lynelle              9 ModstoChr/sj           18.44      26.82   2.1  2 
 
Girls 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Jackson, Nicole           Sr Bear Rvr/sj            15.42      15.23   1.1   10  
  2 Welz, Rachel              Sr Bear Rvr/sj            15.88      15.71   1.1    8  
  3 Jordan, Latrisha          11 Central Vall           15.82      16.13   1.1    6  
  4 Davis, McKael             11 Weston Ranch/sj        16.92      16.48   1.1    4  
  5 Freres, Rebecca           11 Patterson/sj           16.59      16.49   1.1    2  
  6 Harms, Cora               So El Dorado/sj           16.27      16.61   1.1    1  
  7 Baugher, Katherine        SR Bret Hart/sj           16.87      16.64   1.1 
  8 Ledermann, Morgan         JR Amador/ sj             16.68      16.72   1.1 
  9 Whitlock, Courtney        10 Sierra High            16.84      17.04   1.1 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Birkley, T'Keyah             Foothill/sj            46.42      45.89Q  3 
  2 Clancey, Kelly            12 Riverbank/sj           46.64      47.09Q  1 
  3 Jackson, Nicole           Sr Bear Rvr/sj            46.51      47.70Q  2 
  4 Welz, Rachel              Sr Bear Rvr/sj            47.63      47.71q  3 
  5 Jordan, Latrisha          11 Central Vall           46.81      47.79q  1 
  6 Fisher, Kasey             10 Hughson                46.88      48.59q  2 
  7 Brown, Kylie              Jr Whitney                48.25      48.95q  3 
  8 Jones, Heather            12 Ceres/sj               48.81      49.08q  1 
  9 Whitlock, Courtney        10 Sierra High            48.91      49.20q  1 
 10 Baugher, Katherine        SR Bret Hart/sj           48.46      50.00   2 
 11 Miglin, Marissa           11 Riverbank/sj           51.91      51.75   1 
 12 Freres, Rebecca           11 Patterson/sj           51.84      51.93   2 
 13 Morse, Ashley             12 Highlands/sj           51.82      52.38   3 
 14 Sawyer, Desirae           10 Hilmar/ sj             53.37      53.24   2 
 15 Curtis, Julianne           9 Golden Sierra/sj       53.45      53.45   3 
 16 Hallberg, Cecilia         12 Jim Elliot             56.64      54.62   1 
 17 Lewis, Ruby                  Rio Linda/sj           56.69      56.14   1 
 18 Leetham, Kelsey           SO Calaveras/sj           51.83      56.95   3 
 19 Cole, Carah               11 Waterford /sj          56.24      57.14   3 
 20 Alcazar, Belen            11 Livingstn/sj           56.62      58.02   2 
 21 Dickison, Angie              Rio Linda/sj         1:01.69      59.33   3 
 22 Walker, Elly               9 Waterford /sj          58.30      59.71   2 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jackson, Nicole           Sr Bear Rvr/sj            47.70      45.69    10  
  2 Birkley, T'Keyah             Foothill/sj            45.89      45.77     8  
  3 Clancey, Kelly            12 Riverbank/sj           47.09      45.96     6  
  4 Welz, Rachel              Sr Bear Rvr/sj            47.71      46.45     4  
  5 Jordan, Latrisha          11 Central Vall           47.79      46.87     2  
  6 Jones, Heather            12 Ceres/sj               49.08      47.57     1  
  7 Fisher, Kasey             10 Hughson                48.59      48.01  
  8 Whitlock, Courtney        10 Sierra High            49.20      48.90  
  9 Brown, Kylie              Jr Whitney                48.95      51.14  
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Placer/PVL/SJ                                       51.79      51.74Q  2 
  2 Modesto Chr/TVL/SJ                                  51.55      52.05Q  3 
  3 El Dorado/PVL/SJ  'B'                               53.46      52.19Q  1 
  4 Oakdale/VOL/SJ                                      52.30      52.12q  2 
  5 Foothill/CVC/SJ                                     52.60      52.68q  3 
  6 Sierra High School                                  51.87      52.99q  1 
  7 Bret Harte/MLL/SJ                                   51.79      53.17q  1 
  8 Rio Linda/CVC/SJ                                    53.34      53.39q  2 
  9 Whitney/PVL/SJ                                      53.05      53.55q  3 
 10 Patterson/WAC/SJ                                    54.40      53.94   3 
 11 Hilmar/WAC/SJ                                       54.56      54.71   3 
 12 Riverbank/TVL/SJ                                    54.17      54.94   1 
 13 Center/CVC/SJ                                       54.29      55.36   2 
 14 Jim Elliot Christian/HCLMVL/SJ                      55.84      55.38   1 
 15 Hughson/HCLMVL/SJl                                  55.09      55.93   2 
 16 Denair/SL/SJ                                        56.11      56.18   2 
 17 Waterford/SL/SJ                                     56.40      56.79   3 
 18 Mariposa/SL/SJ                                    1:01.58      56.81   3 
 -- Highlands/GEL/SJ                                    55.35        DNF   1 
 
Girls 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Oakdale/VOL/SJ                                      52.12      51.33    10  
  2 Placer/PVL/SJ                                       51.74      51.74     8  
  3 Modesto Chr/TVL/SJ                                  52.05      52.09     6  
  4 El Dorado/PVL/SJ  'B'                               52.19      52.10     4  
  5 Sierra High School                                  52.99      52.70     2  
  6 Foothill/CVC/SJ                                     52.68      53.08     1  
  7 Rio Linda/CVC/SJ                                    53.39      53.71  
 -- Whitney/PVL/SJ                                      53.55         DQ  
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Modesto Chr/TVL/SJ                                4:19.31    4:11.34Q  1 
  2 Placer/PVL/SJ                                     4:13.46    4:15.95Q  3 
  3 El Dorado/PVL/SJ                                  4:18.92    4:19.65Q  2 
  4 Whitney/PVL/SJ                                    4:19.84    4:19.36q  1 
  5 East Union/VOL/SJ                                 4:20.98    4:22.93q  2 
  6 Oakdale/VOL/SJ                                    4:23.43    4:24.06q  3 
  7 Hughson/HCLMVL/SJl                                4:29.81    4:25.34q  1 
  8 Sierra High School                                4:32.61    4:25.72q  2 
  9 Hilmar/WAC/SJ                                     4:31.06    4:32.86q  1 
 10 Ripon/TVL/SJ                                      4:26.57    4:33.12   2 
 11 Foothill/CVC/SJ                                   4:34.94    4:33.46   3 
 12 Waterford/SL/SJ                                   4:42.58    4:36.64   1 
 13 Highlands/GEL/SJ                                  4:39.36    4:37.05   2 
 14 Jim Elliot Christian/HCLMVL/SJ                    4:49.46    4:37.23   3 
 15 Waterford/SL/SJ  'B'                              4:48.20    4:42.91   3 
 16 Dixon/CVC/SJ                                      4:47.29    4:50.02   2 
 17 Rio Linda/CVC/SJ                                  5:00.37    5:00.49   1 
 18 Patterson/WAC/SJ                                  4:58.72    5:02.15   2 
 
Girls 4x400 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Modesto Chr/TVL/SJ                                4:11.34    4:09.18    10  
  2 Placer/PVL/SJ                                     4:15.95    4:12.52     8  
  3 El Dorado/PVL/SJ                                  4:19.65    4:13.84     6  
  4 Oakdale/VOL/SJ                                    4:24.06    4:18.48     4  
  5 Whitney/PVL/SJ                                    4:19.36    4:20.06     2  
  6 Sierra High School                                4:25.72    4:21.37     1  
  7 East Union/VOL/SJ                                 4:22.93    4:22.89  
  8 Hughson/HCLMVL/SJl                                4:25.34    4:22.89  
  9 Hilmar/WAC/SJ                                     4:32.86    4:41.06  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Welz, Rachel              Sr Bear Rvr/sj          5-04.00    5-04.00    10  
  2 Stevens, Amanda           11 Jim Elliot           4-08.00    5-00.00     8  
  3 Hare, Lauren              Jr Placer/sj            5-00.00   J5-00.00     6  
  4 Revers, Kayla             12 Golden Sierra/sj     4-10.00   J5-00.00     4  
  5 Rader, Jessica            SR Calaveras/sj         5-00.00    4-10.00     2  
  6 Miglin, Marissa           11 Riverbank/sj         4-08.00   J4-10.00     1  
  7 King, Gab                 10 Mariposa/ sj         4-10.00   J4-10.00  
  8 Lionudakis, Simone        11 Escalon/sj           4-10.00    4-08.00  
  8 Smith, Colleen            SR Bret Hart/sj         4-10.00    4-08.00  
 10 McHenry, Nycole            9 Waterford /sj        4-06.00    4-06.00  
 10 Counts, Jessica           12 San Juan/ sj         4-06.00    4-06.00  
 10 Lewis, Ruby                  Rio Linda/sj         4-04.00    4-06.00  
 10 Pierce, Micaela           10 Hughson              4-06.00    4-06.00  
 14 Whittaker, Nicole         11 Hilmar/ sj           4-04.00    4-04.00  
 14 Dickison, Angie              Rio Linda/sj         4-06.00    4-04.00  
 14 Saylor, Larae             11 Golden Sierra/sj     4-04.00    4-04.00  
 14 Waterman, Mary            12 Oakdale/sj           4-10.00    4-04.00  
 -- Spaulding, Sarah           9 Orestimba/sj         4-04.00         NH  
 -- Obrien, Raliegh           11 Oakdale/sj           4-08.00         NH  
 -- Machado, Lindsay          So El Dorado/sj         5-02.00         NH  
 -- Middlebrooks, Carlanne       Rio Linda/sj         4-00.00         NH  
 -- Aqulline, Tatiana         SO Bret Hart/sj         4-00.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Balcomb, Tess             Jr Colfax/sj           11-00.00   11-08.00    10  
  2 Lambuth, Tawny            Jr Placer/sj           11-00.00   10-07.00     8  
  3 Clancey, Kelly            12 Riverbank/sj        10-00.00  J10-07.00     6  
  4 Sandoval, Melissa            Center/sj            9-06.00    9-07.00     4  
  5 Swisley, Dillan           So Placer/sj            8-06.00    9-01.00     2  
  6 Arce-Jaeger, Courtney     SO Bret Hart/sj         8-06.00    8-07.00     1  
  7 Chaimanont, Vicki         12 Sierra High          8-00.00   J8-07.00  
  8 Shih, Christa             12 Sierra High          8-06.00   J8-07.00  
  9 Brown, Mckenzie           11 Escalon/sj           8-06.00   J8-07.00  
 10 Stroup, Megan             11 Hilmar/ sj           7-00.00    8-01.00  
 10 Miglin, Marissa           11 Riverbank/sj         8-00.00    8-01.00  
 -- Diaz, Carol               12 Sierra High          8-06.00         NH  
 -- Nguyen, Sarah                Center/sj            7-06.00         NH  
 -- Portillo, Justine         10 Mrysvlle/sj          6-06.00         NH  
 -- Sabol, Susan              11 Mariposa/ sj         7-06.00         NH  
 -- Gonzalez, Reba            11 Mariposa/ sj         6-06.00         NH  
 
Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Edwards, Deja             Jr Whitney             18-00.50   18-01.50   1.6   10  
  2 Clancey, Kelly            12 Riverbank/sj        17-01.50   17-05.75   3.1    8  
  3 Welz, Rachel              Sr Bear Rvr/sj         16-06.50   17-05.50   1.5    6  
  4 Kinimaka, Jacquie         11 Orestimba/sj        16-00.50   16-08.50   1.3    4  
  5 Shires, Shawna            SR Bret Hart/sj        16-10.50   16-03.75   2.6    2  
  6 Lionudakis, Simone        11 Escalon/sj          15-07.25   16-03.00   1.5    1  
  7 Freres, Rebecca           11 Patterson/sj        15-11.50   16-02.00   1.9 
  8 Riding, Angela            JR Linden/ sj          15-08.50   15-11.50   2.8 
  9 Harms, Cora               So El Dorado/sj        15-08.25   15-09.50   2.1 
 10 Williams, Kayla              River Cty/sj        15-09.50   15-07.75   0.9 
 11 Arce-Jaeger, Courtney     SO Bret Hart/sj        15-11.50   15-03.50   2.9 
 12 Koppinger, Brittney       11 Oakdale/sj          14-05.00   15-00.00   1.8 
 12 Frazier, Ashley           11 San Juan/ sj        14-08.75   15-00.00   0.5 
 14 Powell, Jaci               9 Oakdale/sj          16-05.50   14-10.50   1.3 
 15 Daley, Kayla                 Rio Linda/sj        15-00.75   14-09.25   2.7 
 16 Manley-Case, Nicole          Rio Linda/sj        16-00.75   14-09.00   2.3 
 17 Counts, Jessica           12 San Juan/ sj        14-05.00   14-08.25   0.7 
 18 Jackson, Dana             10 Waterford /sj       14-10.00   14-00.50   3.4 
 19 Grubb, Natalie            10 Hilmar/ sj          14-06.50   13-09.50   NWI 
 20 Magana, Melissa           11 Denair/ sj          14-00.00   13-09.25   NWI 
 21 Anema, Kristen            11 Jim Elliot          14-05.25   13-07.25   2.7 
 22 Terry, Bianca              9 Escalon/sj          14-09.75   13-07.00   2.3 
 23 Marks, Karen              10 Manteca/sj          14-03.50   13-06.50   2.6 
